Cikakken Bayani | |
Wurin Asalin | Xinjiang, China |
Sunan Alama | KunLun |
Lambar Samfura | Saukewa: SBST171B |
Aikace-aikace | Kayayyakin roba |
Bayyanar | Milky White Liquid Emulsion |
Launi | Fari |
Kayan abu | Kayan Rubber |
Suna | T171 |
Shiryawa | 20kg Kraft Paper Bag |
Nau'in SBS | Daidaitaccen abu |
SBS aikace-aikace | m |
Siffar | Juriya na sinadarai, juriya mai zafi, juriya na yanayi |
Amfani | Babban matakin |
Ƙarfin Ƙarfafawa | |
Ƙarfin Ƙarfafawa | 500 Metric Ton/Metric Ton a kowane wata |
Marufi & Bayarwa | |
Cikakkun bayanai | Dangane da bukatun abokin ciniki |
Port | Tashar ruwa ta Shanghai |
Lokacin Jagora | 10-30 kwana bayan biya |
Ayyuka | Sharuɗɗan gwaji [jihar] | Hanyar gwaji | Gwajin bayanai | Naúrar bayanai | |
Ayyukan asali | M | Q/SY DS 0523 | 0.72 | %(m/m) | |
Narkar da kwararar ruwa | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 min | |
Makanikai | Tauri | Q/SY DS 0521 | 67.0 | ||
Ƙarfin ɗaurewa | Saukewa: ASTM D412-02 | 6.3 | Mpa | ||
Miqewa damuwa | 300% | 1.9 | |||
Tsawaitawa a gazawa | 695 | % | |||
Sauran | Jimlar abun ciki mara hankali na ethylene | Q/SY DS 0520 | 40.4 | %(m/m) | |
Abun mai | Q/SY DS 0525 | 32.74 | Q/SY DS |
Madalla da juriya mai, babban juriya, juriya mai kyau, juriya mai kyau, juriya mai ƙarfi mai ƙarfi, shima yana da kyakkyawan juriya na ruwa, ƙarancin iska,m bonding yi
Mafi ƙwararrun marufi
Kai manyan motoci zuwa tashar ruwa
Da kuma hadin gwiwar sufuri na kasa da kasa